*New From Dura Magnetics* – Adhesive Backed Neodymium Magnets
Neodymium Iron Boron 38 MGOe (3814 Material)
Neodymium 38 MGOe Stock Solid Disc Magnets Max Operating Temperature: 100°C / 212°F | ![]() |
|||||
---|---|---|---|---|---|---|
Cat. No. | Dia | Thick. | Cat. No. | Dia | Thick. | |
NS1006 | .100 | .060 | NS4325 | 0.437 | 0.250 | |
NS1025 | .100 | .250 | NS4337 | 0.437 | 0.375 | |
NS1206 | .120 | .060 | NS4350 | 0.437 | 0.500 | |
NS1212 | .125 | .125 | NS5006 | 0.500 | 0.060 | |
NS1225 | .125 | .250 | NS5012 | 0.500 | 0.125 | |
NS1250 | .125 | .500 | NS5025 | 0.500 | 0.250 | |
NS1650 | .164 | .500 | NS5037 | 0.500 | 0.375 | |
NS1806 | .187 | .060 | NS5050 | 0.500 | 0.500 | |
NS1825 | .187 | .250 | NS5637 | 0.562 | 0.375 | |
NS1850 | .187 | .500 | NS5650 | 0.562 | 0.500 | |
NS2225 | .220 | .250 | NS6237 | 0.625 | 0.375 | |
NS2510 | .250 | .100 | NS6250 | 0.625 | 0.500 | |
NS2512 | .250 | .125 | NS7537 | 0.750 | 0.375 | |
NS2518 | .250 | .187 | NS8725 | 0.875 | 0.250 | |
NS2525 | .250 | .250 | NS8737 | 0.875 | 0.375 | |
NS2550 | .250 | .500 | NS8750 | 0.875 | 0.500 | |
NS3125 | .312 | .250 | NS87100 | 0.875 | 1.000 | |
NS3150 | .312 | .500 | NS10018 | 1.000 | 0.187 | |
NS3706 | .375 | .060 | NS10025 | 1.000 | 0.250 | |
NS3712 | .375 | .125 | NS10037 | 1.000 | 0.375 | |
NS3725 | .375 | .250 | NS10050 | 1.000 | 0.500 | |
NS3737 | .375 | .375 | NS200100 | 2.000 | 1.000 | |
NS3750 | 0.375 | 0.500 | ||||
All dimensions in inches |
Neodymium 38 MGOe Stock Ring Magnets Max Operating Temperature: 100°C / 212°F | ![]() |
||
---|---|---|---|
Cat. No. | O.D. | I.D. | Thick. |
NS371206 | 0.375 | 0.125 | 0.060 |
NS12510037 | 1.25 | 1.000 | 0.375 |
All dimensions in inches |
Neodymium 38 MGOe Stock Block Magnets Max Operating Temperature: 100°C / 212°F | ![]() |
||
---|---|---|---|
Cat. No. | Width | Length | Thickness |
NS402010 (Epoxy Coated) | 0.400 | 0.200 | 0.100 |
NS642711 | 0.640 | 0.270 | 0.110 |
NS3911819 (Zinc Plated) | 0.393 | 1.18 | 0.198 |
NS752406 | 0.750 | 0.240 | 0.060 |
NS755025 | 0.750 | 0.500 | 0.250 |
NS252510 | 0.250 | 0.250 | 0.100 |
NS505050 | 0.500 | 0.500 | 0.500 |
NS10010025 | 1.000 | 1.000 | 0.250 |
NS10010050 | 1.000 | 1.000 | 0.500 |
NS20020050 | 2.000 | 2.000 | 0.500 |
NS200200100 | 2.000 | 2.000 | 1.000 |
All dimensions in inches |