Counter sink cup magnet assemblies are magnetic assemblies consisting of a steel cup and a neodymium magnet base containing a countersunk, or cone-shaped, hole. This countersunk hole provides a space for a screw to be put through the assembly and have the tapered head of the screw fit flush with the magnet in the assembly, allowing for a variety of mounting options.
Dura Magnetics supplies counter sink neodymium cup magnet assemblies available in a variety of stock dimensions. If we do not have the size you are looking for listed below, we can also supply custom counter sink assemblies to meet your exact specifications. Simply contact us at 1-800-492-7939 or send us an email to discuss your project needs.
Counter Sink Neodymium Cup Assemblies | |||||
---|---|---|---|---|---|
Dura Magnetics P/N | D | D1 | D2 | H | Holding Force |
DNC-A16 | 0.63″ (16 mm) | 0.14″ (3.5 mm) | 0.26″ (6.5 mm) | 0.20″ (5.2 mm) | 11 lbs |
DNC-A20 | 0.79″ (20 mm) | 0.18″ (4.5 mm) | 0.34″ (8.6 mm) | 0.28″ (7.2 mm) | 13 lbs |
DNC-A25 | 0.98″ (25 mm) | 0.22″ (5.5 mm) | 0.43″ (11 mm) | 0.30″ (7.7 mm) | 30 lbs |
DNC-A32 | 1.26″ (32 mm) | 0.22″ (5.5 mm) | 0.43″ (11 mm) | 0.31″ (7.8 mm) | 55 lbs |
DNC-A36 | 1.42″ (36 mm) | 0.26″ (6.5 mm) | 0.47″ (12 mm) | 0.30″ (7.6 mm) | 63 lbs |
DNC-A42 | 1.65″ (42 mm) | 0.26″ (6.5 mm) | 0.47″ (12 mm) | 0.35″ (8.8 mm) | 81 lbs |
DNC-A48 | 1.89″ (48 mm) | 0.33″ (8.5 mm) | 0.75″ (19 mm) | 0.43″ (10.8 mm) | 149 lbs |
DNC-A60 | 2.36″ (60 mm) | 0.33″ (8.5 mm) | 0.75″ (19 mm) | 0.59″ (15 mm) | 245 lbs |
DNC-A75 | 2.95″ (75 mm) | 0.41″ (10.5 mm) | 0.83″ (21 mm) | 0.70″ (17.8 mm) | 350 lbs |
ITAR Registered & Compliant
We are registered and compliant with the International Traffic in Arms Regulations (ITAR). This qualifies us to work with items listed on the United States Munitions List (USML). We are also ITAR registered with the Directorate of Defense Trade Controls (DDTC).