Counter bore cup magnet assemblies are magnetic assemblies consisting of a steel cup and a neodymium magnet base containing a counter-bored, or flat-bottomed hole. This counter-bore hole provides a space for a screw to be put through the assembly and have the flat head of the screw fit flush with the magnet in the assembly, allowing for a variety of mounting options.
Dura Magnetics supplies counter bore neodymium cup magnet assemblies available in a variety of in-stock dimensions. If we do not have the size you are looking for listed below, we can also supply custom counter bore assemblies to meet your exact specifications. Simply contact us at 1-800-497-8182 or send us an email to discuss your project needs.
Counter Bore Neodymium Cup Assemblies | ![]() | ||||
---|---|---|---|---|---|
Dura Magnetics P/N | D | D1 | D2 | H | Holding Force |
DNC-B16 | 0.63" (16 mm) | 0.14" (3.5 mm) | 0.26" (6.5 mm) | 0.20" (5.2 mm) | 8 lbs |
DNC-B20 | 0.79" (20 mm) | 0.18" (4.5 mm) | 0.31" (8 mm) | 0.28" (7.2 mm) | 13 lbs |
DNC-B25 | 0.98" (25 mm) | 0.22" (5.5 mm) | 0.35" (9 mm) | 0.30" (7.7 mm) | 30 lbs |
DNC-B32 | 1.26" (32 mm) | 0.22" (5.5 mm) | 0.35" (9 mm) | 0.31" (7.8 mm) | 50 lbs |
DNC-B36 | 1.42" (36 mm) | 0.26" (6.5 mm) | 0.43" (11 mm) | 0.30" (7.6 mm) | 63 lbs |
DNC-B42 | 1.65" (42 mm) | 0.26" (6.5 mm) | 0.43" (11 mm) | 0.35" (8.8 mm) | 70 lbs |
DNC-B48 | 1.89" (48 mm) | 0.33" (8.5 mm) | 0.59" (15 mm) | 0.43" (10.8 mm) | 138 lbs |
DNC-B60 | 2.36" (60 mm) | 0.33" (8.5 mm) | 0.59" (15 mm) | 0.59" (15 mm) | 205 lbs |
DNC-B75 | 2.95" (75 mm) | 0.41" (10.5 mm) | 0.71" (18 mm) | 0.70" (17.8 mm) | 335 lbs |
© 2018 Dura Magnetics, Inc. All rights reserved USA Corporation