The DMC Series of steel cup magnetic bases are magnetic cup assemblies containing a hole in the center and consists of a steel cup and a neodymium or ceramic magnet base. The hole in the assembly provides a space for a variety of attachment possibilities.
Dura Magnetics supplies steel cup round magnetic base assemblies in a variety of stock dimensions and are available utilizing either ceramic or neodymium magnets for the base. If we do not have the size you are looking for listed below, we can also supply custom steel cup assemblies to meet your exact specifications. Simply contact us at 1-800-492-7939 or send us an email to discuss your project needs.
Ceramic Steel Cup Magnetic Base (DMC Series) | |||||
---|---|---|---|---|---|
Dura Magnetics P/N | Diameter | Height | Hole | Weight | Lifts* |
DMC-102 | 1.205″ | .188″ | .125″ | .06 lbs | 5 lbs |
DMC-140 | 1-3/8″ | 9/32″ | 3/16″ | .06 lbs | 14 lbs |
DMC-200 | 2.0″ | 5/16″ | 3/16″ | .13 lbs | 35 lbs |
DMC-861 | 2-5/8″ | 3/8″ | 1/4″ | .37 lbs | 80 lbs |
DMC-866 | 3.87″ | 1/2″ | 3/8″ | .96 lbs | 120 lbs |
DMC-867 | 4.90″ | 1/2″ | 1/2″ | 1.5 lbs | 200 lbs |
Neodymium Steel Cup Magnetic Base – 80° C Maximum Operating Temperature | |||||
---|---|---|---|---|---|
Dura Magnetics P/N | Diameter | Height | Hole | Weight | Lifts* |
DMC-200-ND-A | 2.0″ | 5/16″ | 3/16″ | .16 lbs | 80 lbs |
DMC-200-ND-B | 2.0″ | 5/16″ | 3/16″ | .19 lbs | 125 lbs |
DMC-861-ND | 2-5/8″ | 3/8″ | 1/4″ | .44 lbs | 200 lbs |
*Holding force determined under ideal conditions, safety dictates a workload 1/2 of maximum. |
ITAR Registered & Compliant
We are registered and compliant with the International Traffic in Arms Regulations (ITAR). This qualifies us to work with items listed on the United States Munitions List (USML). We are also ITAR registered with the Directorate of Defense Trade Controls (DDTC).